
Sunday, June 24, 2007
Saturday, June 16, 2007
Sunday, June 03, 2007
Industrial Metal Closing Prices 6-01-07
Metal LB in USD Cash 3 Month 15 Month
Copper 3.4067 3.3657 3.0663
Aluminum 1.2589 1.2755 1.2256
Nickel 22.8838 21.5888 17.6765
Lead 1.0664 1.0682 .9367
Zinc 1.6831 1.6831 1.5073
Copper 3.4067 3.3657 3.0663
Aluminum 1.2589 1.2755 1.2256
Nickel 22.8838 21.5888 17.6765
Lead 1.0664 1.0682 .9367
Zinc 1.6831 1.6831 1.5073
Subscribe to:
Posts (Atom)